SmartHomeExplorer Consensus Scores: Every Product Ranked
The SmartHomeExplorer Consensus Score is a 0–10 proprietary rating aggregating expert opinions from 12+ specialist sources — Wirecutter, CNET, PCMag, TechRadar, Tom's Guide, and more — into a single transparent score for each of the 59products we track. No single reviewer's bias. Pure signal.
Smart Security
View all Smart Security reviews →Smart Lighting
View all Smart Lighting reviews →| # | Product | Score |
|---|---|---|
| 1 | Govee Outdoor Pathway Lights 2 (4-Pack) Exceptional · 5 expert reviews | 9.2 |
| 2 | LIFX SuperColor Outdoor Path Light (Round) Outstanding · 4 expert reviews | 8.9 |
| 3 | Govee Outdoor Wall Lights Pro (2-Pack) Outstanding · 2 expert reviews | 8.7 |
| 4 | Philips Hue Amarant Outdoor Smart Light Bar Excellent · 2 expert reviews | 8.4 |
| 5 | Lumary Smart LED Deck Lights (6-Pack) Excellent · 4 expert reviews | 8.4 |
| 6 | Philips Hue Lily Outdoor Smart Spotlight Base Kit (3-Pack) Excellent · 2 expert reviews | 8.1 |
| 7 | Philips Hue Impress Outdoor Wall Light (Hardwired) Very Good · 3 expert reviews | 7.9 |
| 8 | Govee Outdoor Spot Lights 2 (2-Pack) Very Good · 3 expert reviews | 7.8 |
| 9 | Philips Hue Appear Outdoor Smart Wall Light Very Good · 3 expert reviews | 7.7 |
| 10 | DEWENWILS 300W Matter Smart Low-Voltage Transformer Very Good · 3 expert reviews | 7.6 |
| 11 | Govee Outdoor Spotlights Lite (4-Pack) Good · 3 expert reviews | 7.3 |
Smart Cleaning
View all Smart Cleaning reviews →| # | Product | Score |
|---|---|---|
| 1 | Dreame X60 Max Ultra Complete Exceptional · 8 expert reviews | 9.4 |
| 2 | Roborock Saros 10R Exceptional · 5 expert reviews | 9.4 |
| 3 | Ecovacs Winbot W2S Omni Exceptional · 5 expert reviews | 9.3 |
| 4 | DREAME X60 Max Ultra Complete Exceptional · 5 expert reviews | 9.3 |
| 5 | eufy X10 Pro Omni Exceptional · 5 expert reviews | 9.3 |
| 6 | DREAME Aqua10 Ultra Roller Robot Vacuum and Mop Exceptional · 5 expert reviews | 9.3 |
| 7 | Roborock Saros 20 Exceptional · 8 expert reviews | 9.2 |
| 8 | Dreame L50 Ultra Exceptional · 9 expert reviews | 9.2 |
| 9 | Tineco Floor ONE S9 Artist Steam Exceptional · 5 expert reviews | 9.2 |
| 10 | SwitchBot S20 Robot Vacuum and Mop Exceptional · 5 expert reviews | 9.1 |
| 11 | Roborock Saros 10R Exceptional · 18 expert reviews | 9.0 |
| 12 | Dyson Gen5detect Exceptional · 3 expert reviews | 9.0 |
| 13 | Roborock Qrevo CurvX Exceptional · 8 expert reviews | 9.0 |
| 14 | Tineco Floor ONE S7 Pro Exceptional · 5 expert reviews | 9.0 |
| 15 | Dreame X50 Ultra Exceptional · 5 expert reviews | 9.0 |
| 16 | iRobot Roomba j9+ Exceptional · 5 expert reviews | 9.0 |
| 17 | Ecovacs Winbot W2 Pro Omni Exceptional · 5 expert reviews | 9.0 |
| 18 | Roborock Qrevo CurvX Exceptional · 5 expert reviews | 9.0 |
| 19 | Roborock Saros Z70 Outstanding · 11 expert reviews | 8.9 |
| 20 | Roborock Saros 10R Robot Vacuum and Mop Outstanding · 4 expert reviews | 8.9 |
| 21 | Narwal Freo X Ultra Outstanding · 10 expert reviews | 8.8 |
| 22 | Dreame L40 Ultra Outstanding · 9 expert reviews | 8.8 |
| 23 | Dreame L40 Ultra Gen 2 Outstanding · 9 expert reviews | 8.8 |
| 24 | Dyson V15 Detect Plus Outstanding · 2 expert reviews | 8.8 |
| 25 | Narwal Flow 2 with Refill & Drainage System Outstanding · 3 expert reviews | 8.8 |
| 26 | Narwal Flow 2 Ultra Outstanding · 6 expert reviews | 8.8 |
| 27 | Shark PowerDetect 2-in-1 NeverTouch Pro Outstanding · 5 expert reviews | 8.8 |
| 28 | Ecovacs Deebot X8 Pro Omni Outstanding · 5 expert reviews | 8.8 |
| 29 | Narwal Flow Outstanding · 14 expert reviews | 8.7 |
| 30 | Ecovacs X11 OmniCyclone Outstanding · 7 expert reviews | 8.7 |
| 31 | Dreame X50 Ultra Outstanding · 3 expert reviews | 8.7 |
| 32 | Dreame X50 Ultra Robot Vacuum and Mop Outstanding · 4 expert reviews | 8.7 |
| 33 | Dreame X50 Ultra Robot Vacuum and Mop (White) Outstanding · 4 expert reviews | 8.7 |
| 34 | Dreame X50 Ultra Complete Robot Vacuum and Mop (Black) Outstanding · 4 expert reviews | 8.7 |
| 35 | Dreame X50 Ultra Complete Robot Vacuum and Mop (White) Outstanding · 4 expert reviews | 8.7 |
| 36 | Ecovacs Deebot X5 Pro Omni Outstanding · 10 expert reviews | 8.6 |
| 37 | eufy X10 Pro Omni Outstanding · 8 expert reviews | 8.6 |
| 38 | Narwal Flow 2 Robot Vacuum and Mop Combo Outstanding · 3 expert reviews | 8.6 |
| 39 | BISSELL CrossWave HydroScrub Plus Cordless Wet Dry Vacuum Mop, Floor Cleaner with Edge Cleaning & Headlights, 45-Minute Runtime, Multi-Surface, Hard Floor Sanitize, & Clean Out Formula Included, 4275E Outstanding · 3 expert reviews | 8.6 |
| 40 | Bissell CrossWave HydroSteam Outstanding · 5 expert reviews | 8.6 |
| 41 | Dreame X40 Ultra Outstanding · 4 expert reviews | 8.6 |
| 42 | Roborock Qrevo Slim Outstanding · 5 expert reviews | 8.6 |
| 43 | Shark AI Robot Vacuum & Mop (RV2001WD) Outstanding · 4 expert reviews | 8.6 |
| 44 | Roborock Saros 10R Outstanding · 5 expert reviews | 8.6 |
| 45 | Yeedi M14 Plus Outstanding · 10 expert reviews | 8.5 |
| 46 | Roborock Qrevo Curv 2 Flow Outstanding · 6 expert reviews | 8.5 |
| 47 | iRobot Roomba Combo 10 Max Robot Vacuum and Mop Outstanding · 5 expert reviews | 8.5 |
| 48 | Ecovacs Winbot W2 Omni Outstanding · 5 expert reviews | 8.5 |
| 49 | Dyson V15 Detect Excellent · 12 expert reviews | 8.4 |
| 50 | Roborock Qrevo QV 35A Excellent · 7 expert reviews | 8.4 |
| 51 | Dyson V15 Detect Cordless Vacuum (Yellow/Nickel) Excellent · 2 expert reviews | 8.4 |
| 52 | Roborock Qrevo S Pro Robot Vacuum and Mop Excellent · 3 expert reviews | 8.4 |
| 53 | Shark PowerDetect Self-Empty Robot Vacuum (NeverStuck) Excellent · 4 expert reviews | 8.4 |
| 54 | Roomba Combo J9+ Excellent · 16 expert reviews | 8.3 |
| 55 | Roborock Q Revo Excellent · 9 expert reviews | 8.3 |
| 56 | Narwal S20 Pro Excellent · 4 expert reviews | 8.3 |
| 57 | eufy Robot Vacuum Omni E28 Excellent · 4 expert reviews | 8.3 |
| 58 | Roborock Qrevo Curv Excellent · 4 expert reviews | 8.3 |
| 59 | eufy C10 Self-Emptying Excellent · 4 expert reviews | 8.3 |
| 60 | Roborock Q5 Excellent · 5 expert reviews | 8.3 |
| 61 | eufy Robot Vacuum Omni S2 and Mop Combo Excellent · 4 expert reviews | 8.2 |
| 62 | NARWAL Flow 2 Robot Vacuum and Mop Combo Excellent · 5 expert reviews | 8.2 |
| 63 | HOBOT-2S Excellent · 4 expert reviews | 8.1 |
| 64 | iRobot Roomba Combo j5 Excellent · 4 expert reviews | 8.1 |
| 65 | ECOVACS DEEBOT X9 PRO Omni Robot Vacuum and Mop Excellent · 5 expert reviews | 8.1 |
| 66 | Roborock Saros Z70 Excellent · 4 expert reviews | 8.1 |
| 67 | Shark Detect Pro (IW1120) Excellent · 2 expert reviews | 8.0 |
| 68 | Tineco Floor ONE i5 Stretch Excellent · 4 expert reviews | 8.0 |
| 69 | Shark AI Ultra (AV2501AE) Excellent · 4 expert reviews | 8.0 |
| 70 | Tineco Pure ONE Station 5 Very Good · 1 expert reviews | 7.9 |
| 71 | ECOVACS DEEBOT T90 PRO OMNI Robot Vacuum and Mop Very Good · 5 expert reviews | 7.9 |
| 72 | Shark AI Ultra Very Good · 8 expert reviews | 7.8 |
| 73 | iRobot Roomba Combo j9+ Very Good · 10 expert reviews | 7.8 |
| 74 | Samsung Bespoke AI Jet Ultra Very Good · 2 expert reviews | 7.8 |
| 75 | Shark Stratos (IZ862H) Very Good · 3 expert reviews | 7.6 |
| 76 | Lefant M210 Pro Very Good · 4 expert reviews | 7.6 |
| 77 | eufy RoboVac 11S MAX Very Good · 4 expert reviews | 7.6 |
| 78 | Roborock S8 MaxV Ultra Very Good · 5 expert reviews | 7.5 |
| 79 | iRobot Roomba j9+ Very Good · 5 expert reviews | 7.5 |
| 80 | Ecovacs Deebot X2 Omni Very Good · 5 expert reviews | 7.5 |
| 81 | Shark IQ 2-in-1 Very Good · 5 expert reviews | 7.5 |
| 82 | Eufy Clean X9 Pro Very Good · 5 expert reviews | 7.5 |
| 83 | Bissell CrossWave X7 Cordless Pet Pro Multi-Surface Wet Dry Vacuum with WiFi Connectivity, 3279, Violet Very Good · 3 expert reviews | 7.5 |
| 84 | Roborock Qrevo MaxV Robot Vacuum and Mop Very Good · 3 expert reviews | 7.5 |
| 85 | Dreame X50 Ultra Complete Good · 4 expert reviews | 7.5 |
| 86 | eufy Omni S2 + Official Auto Refill and Drainage System Good · 2 expert reviews | 7.4 |
| 87 | HOBOT-298 Good · 4 expert reviews | 7.4 |
| 88 | Bissell CrossWave Edge Cordless Plus Wet Dry Vacuum & Mop, Floor Cleaner with ZeroGap Edge Cleaning, Tangle-Free Brush Roll, Extra Brush Rolls, Filters, Hard Floor Cleaner Solution Included, 4329G Good · 3 expert reviews | 7.3 |
| 89 | eufy Robot Vacuum E28 Good · 5 expert reviews | 7.3 |
| 90 | Tineco Pure ONE S15 Good · 1 expert reviews | 7.0 |
| 91 | eufy S1 Robot Vacuum and Mop with All-in-One Station Above Average · 5 expert reviews | 6.9 |
| 92 | Eufy S1 Omni Above Average · 3 expert reviews | 6.7 |
| 93 | Roborock Saros Z70 Above Average · 4 expert reviews | 6.6 |
| 94 | Shark HydroVac MessMaster Heavy Duty Cordless 3-in-1 Vacuum, Mop and Self-Cleaning System For Floors & Area Rugs Above Average · 3 expert reviews | 6.0 |
| 95 | Shark WD201 HydroVac Cordless Pro XL 3-in-1 Vacuum, Mop & Self-Cleaning System with Antimicrobial Brushroll & Solution for Multi-Surface, Hardwood, Tile, Marble & Area Rugs, Pure Water Average · 3 expert reviews | 5.1 |
Smart Speakers
View all Smart Speakers reviews →| # | Product | Score |
|---|---|---|
| 1 | Samsung HW-Q990F Q-Series Soundbar Exceptional · 3 expert reviews | 9.3 |
| 2 | Sonos Era 300 Exceptional · 12 expert reviews | 9.2 |
| 3 | Sony BRAVIA Theater Bar 9 (HT-A9000) Exceptional · 2 expert reviews | 9.0 |
| 4 | Nakamichi Dragon 11.4.6 Surround System Exceptional · 3 expert reviews | 9.0 |
| 5 | Sonos Era 100 Outstanding · 16 expert reviews | 8.9 |
| 6 | LG S95TR Soundbar System Outstanding · 4 expert reviews | 8.9 |
| 7 | Sonos Era 300 (Black, Pack of 2) Outstanding · 4 expert reviews | 8.9 |
| 8 | Amazon Echo Dot Kids Outstanding · 9 expert reviews | 8.8 |
| 9 | JBL Authentics 500 Outstanding · 11 expert reviews | 8.8 |
| 10 | JBL Bar 1300X Soundbar System Outstanding · 3 expert reviews | 8.8 |
| 11 | Auralex Project 2 Roominator Kit Outstanding · 9 expert reviews | 8.7 |
| 12 | Apple HomePod (2nd Gen) Outstanding · 3 expert reviews | 8.7 |
| 13 | Apple HomePod 2nd Gen Outstanding · 16 expert reviews | 8.6 |
| 14 | Apple HomePod (2nd Gen) Outstanding · 16 expert reviews | 8.6 |
| 15 | Amazon Echo Show 5 Outstanding · 12 expert reviews | 8.6 |
| 16 | Yoto Player Outstanding · 8 expert reviews | 8.6 |
| 17 | Raspberry Pi 5 8GB Outstanding · 4 expert reviews | 8.6 |
| 18 | Soundboks 4 Outstanding · 3 expert reviews | 8.6 |
| 19 | Amazon Echo (4th Gen) Outstanding · 18 expert reviews | 8.5 |
| 20 | Amazon Echo 4th Gen Outstanding · 18 expert reviews | 8.5 |
| 21 | Amazon Echo Show 15 Outstanding · 11 expert reviews | 8.5 |
| 22 | Amazon Echo Studio Outstanding · 11 expert reviews | 8.5 |
| 23 | Amazon Echo Show 5 Kids Outstanding · 8 expert reviews | 8.5 |
| 24 | KEF LSX II LT Outstanding · 3 expert reviews | 8.5 |
| 25 | Amazon Echo Show 10 3rd Gen Excellent · 12 expert reviews | 8.4 |
| 26 | Amazon Echo Show 8 (3rd Gen) Excellent · 12 expert reviews | 8.4 |
| 27 | Apple HomePod mini Excellent · 12 expert reviews | 8.4 |
| 28 | Bose Smart Speaker 600 Excellent · 10 expert reviews | 8.4 |
| 29 | Toniebox Excellent · 7 expert reviews | 8.4 |
| 30 | ESP32-S3-BOX-3 Excellent · 4 expert reviews | 8.4 |
| 31 | JBL PartyBox 520 Excellent · 4 expert reviews | 8.4 |
| 32 | Bose SoundLink Micro Excellent · 10 expert reviews | 8.3 |
| 33 | Seeed Studio ReSpeaker USB Mic Array Excellent · 4 expert reviews | 8.3 |
| 34 | JBL PartyBox Stage 320 Excellent · 4 expert reviews | 8.3 |
| 35 | Google Nest Hub Max Excellent · 14 expert reviews | 8.2 |
| 36 | Amazon Echo Dot (5th Gen) Excellent · 11 expert reviews | 8.2 |
| 37 | Google Nest Hub (2nd Gen) Excellent · 10 expert reviews | 8.2 |
| 38 | Amazon Echo Dot (5th Gen) Excellent · 10 expert reviews | 8.2 |
| 39 | Anker PowerConf S3 Speakerphone Excellent · 3 expert reviews | 8.1 |
| 40 | Amazon Echo Show 15 (2nd Gen) Excellent · 7 expert reviews | 8.1 |
| 41 | Bose S1 Pro+ Excellent · 3 expert reviews | 8.1 |
| 42 | Google Nest Audio Excellent · 15 expert reviews | 8.0 |
| 43 | Google Nest Hub Starter Kit Excellent · 8 expert reviews | 8.0 |
| 44 | CanaKit Raspberry Pi Zero 2 W Starter MAX Kit Excellent · 3 expert reviews | 8.0 |
| 45 | Sony ULT Field 7 Excellent · 4 expert reviews | 8.0 |
| 46 | Amazon Echo Studio (2025) Excellent · 4 expert reviews | 8.0 |
| 47 | Amazon Echo Show Bundle Very Good · 8 expert reviews | 7.9 |
| 48 | Harman Kardon Citation One Very Good · 8 expert reviews | 7.9 |
| 49 | Seeed Studio ReSpeaker 2-Mics Pi HAT Very Good · 3 expert reviews | 7.9 |
| 50 | Google Nest Mini 2nd Gen Very Good · 12 expert reviews | 7.8 |
| 51 | Amazon Echo Pop Very Good · 9 expert reviews | 7.8 |
| 52 | M5Stack Echo Pyramid Smart Speaker Base Atom Series Very Good · 2 expert reviews | 7.7 |
| 53 | Sanus Echo Show 15 Tilt Stand Very Good · 4 expert reviews | 7.7 |
| 54 | Sonos Era 100 Very Good · 5 expert reviews | 7.6 |
| 55 | JBL PartyBox Encore Essential 2 Very Good · 2 expert reviews | 7.6 |
| 56 | Loona Robot Pet Dog ChatGPT-4o Very Good · 0 expert reviews | 7.5 |
| 57 | MASDROW Yonbo AI Robot Very Good · 0 expert reviews | 7.5 |
| 58 | EMOPET AI Desk Robot Companion Home Station Very Good · 0 expert reviews | 7.5 |
| 59 | Enabot EBO Air 2 Plus FamilyBot Very Good · 0 expert reviews | 7.5 |
| 60 | Anki Vector 2.0 ChatGPT Connected Very Good · 0 expert reviews | 7.5 |
| 61 | Sonos Sub 4 Wireless Subwoofer Good · 3 expert reviews | 7.4 |
| 62 | Meta Portal Go Good · 9 expert reviews | 7.2 |
| 63 | ION Block Rocker Above Average · 0 expert reviews | 6.8 |
| 64 | Sonos Five Wireless HiFi Speaker Above Average · 3 expert reviews | 6.7 |
| 65 | Sonos Move 2 Portable Speaker Above Average · 3 expert reviews | 6.4 |
| 66 | Samsung Galaxy Home Mini Above Average · 6 expert reviews | 6.2 |
Sensors
View all Sensors reviews →| # | Product | Score |
|---|---|---|
| 1 | Phyn Plus 2nd Gen Exceptional · 8 expert reviews | 9.4 |
| 2 | AKAMATIS Human Presence Sensor v2.2 (ESPHome / LD2410B) Exceptional · 5 expert reviews | 9.4 |
| 3 | ECOWITT GW3001 Weather Station Exceptional · 4 expert reviews | 9.3 |
| 4 | Aqara Climate Sensor W100 Exceptional · 4 expert reviews | 9.2 |
| 5 | YoLink Water Leak Sensor 4 Exceptional · 2 expert reviews | 9.1 |
| 6 | Airthings View Plus Exceptional · 11 expert reviews | 9.1 |
| 7 | Davis Vantage Vue Exceptional · 9 expert reviews | 9.1 |
| 8 | THIRDREALITY Smart Presence Sensor R3 (60GHz Zigbee) Exceptional · 5 expert reviews | 9.1 |
| 9 | SensorPush HT.w Exceptional · 16 expert reviews | 9.0 |
| 10 | Flo by Moen Smart Water Monitor Outstanding · 12 expert reviews | 8.9 |
| 11 | Ambient Weather WS-5000 Outstanding · 10 expert reviews | 8.9 |
| 12 | SONOFF SNZB-06P24 Zigbee Presence Sensor (24GHz) Outstanding · 5 expert reviews | 8.9 |
| 13 | First Alert L1 Water Leak Detector Outstanding · 1 expert reviews | 8.8 |
| 14 | Moen Flo Smart Water Shutoff Outstanding · 9 expert reviews | 8.8 |
| 15 | SONOFF SNZB-06P Zigbee Human Presence Sensor (5.8GHz) Outstanding · 5 expert reviews | 8.8 |
| 16 | Tempest Weather System Outstanding · 9 expert reviews | 8.7 |
| 17 | Airthings Wave Plus Outstanding · 9 expert reviews | 8.7 |
| 18 | Qingping Air Quality Monitor Gen 2 Outstanding · 7 expert reviews | 8.6 |
| 19 | Basement Defender Outstanding · 5 expert reviews | 8.6 |
| 20 | Govee WiFi Thermometer Hygrometer H5179 (2-Pack) Outstanding · 2 expert reviews | 8.6 |
| 21 | Moen Flo Smart Water Leak Detector Outstanding · 1 expert reviews | 8.5 |
| 22 | SwitchBot Meter Plus Outstanding · 7 expert reviews | 8.5 |
| 23 | Eve Weather Outstanding · 11 expert reviews | 8.5 |
| 24 | Moen Flo Smart Water Monitor Outstanding · 8 expert reviews | 8.5 |
| 25 | Ecosense EcoQube EQ100 Outstanding · 7 expert reviews | 8.5 |
| 26 | MarCELL PRO Cellular Temperature, Humidity & Power Monitor (AT&T) Outstanding · 2 expert reviews | 8.5 |
| 27 | SONOFF AirGuard CO2 Excellent · 7 expert reviews | 8.4 |
| 28 | Ecowitt HP2560 Excellent · 8 expert reviews | 8.4 |
| 29 | PumpSpy WiFi Smart Outlet Excellent · 6 expert reviews | 8.4 |
| 30 | arre Temperature Humidity Air Pressure Sensor Excellent · 4 expert reviews | 8.4 |
| 31 | Temp Stick Remote WiFi Temperature & Humidity Sensor Excellent · 3 expert reviews | 8.4 |
| 32 | SwitchBot Hub 2 (2nd Gen) Excellent · 2 expert reviews | 8.4 |
| 33 | Aqara Temperature and Humidity Sensor Excellent · 12 expert reviews | 8.3 |
| 34 | Ecosense RadonEye RD200 Excellent · 8 expert reviews | 8.3 |
| 35 | SwitchBot WiFi Water Leak Detector Excellent · 1 expert reviews | 8.2 |
| 36 | Govee WiFi Thermometer Hygrometer Excellent · 14 expert reviews | 8.2 |
| 37 | Level Sense Pro Excellent · 7 expert reviews | 8.2 |
| 38 | YoLink Water Leak Shutoff Kit Excellent · 6 expert reviews | 8.2 |
| 39 | Govee WiFi Water Sensor Excellent · 9 expert reviews | 8.1 |
| 40 | YoLink SpeakerHub & Two Temp/Humidity Sensors Starter Kit Excellent · 2 expert reviews | 8.1 |
| 41 | eufy Security Water and Freeze Sensor Excellent · 1 expert reviews | 8.0 |
| 42 | AcuRite Atlas Excellent · 8 expert reviews | 8.0 |
| 43 | ECOWITT Wittboy Weather Station GW2001 Excellent · 4 expert reviews | 8.0 |
| 44 | StreamLabs Control Excellent · 8 expert reviews | 8.0 |
| 45 | Frizzlife LP365 Excellent · 5 expert reviews | 8.0 |
| 46 | Eve Weather (Matter) Excellent · 2 expert reviews | 8.0 |
| 47 | MarCELL Cellular Temperature, Humidity & Power Monitor (Verizon) Excellent · 2 expert reviews | 8.0 |
| 48 | Tuya Zigbee mmWave Human Presence Sensor Excellent · 5 expert reviews | 8.0 |
| 49 | Aqara Temperature and Humidity Sensor (3-Pack) Excellent · 2 expert reviews | 8.0 |
| 50 | Ring Alarm Flood and Freeze Sensor Very Good · 9 expert reviews | 7.9 |
| 51 | Airthings Corentium Home Very Good · 10 expert reviews | 7.9 |
| 52 | Aqara Presence Sensor FP2 Very Good · 5 expert reviews | 7.9 |
| 53 | Kidde 60WLDR-W Water Leak Detector Very Good · 1 expert reviews | 7.8 |
| 54 | Amazon Smart Air Quality Monitor Very Good · 9 expert reviews | 7.8 |
| 55 | Samsung SmartThings Water Leak Sensor Very Good · 8 expert reviews | 7.8 |
| 56 | Flume 2 Very Good · 8 expert reviews | 7.8 |
| 57 | PumpFuse Sump Pump Monitor Very Good · 5 expert reviews | 7.8 |
| 58 | SensorPush HT1 Smart Temperature & Humidity Sensor Very Good · 3 expert reviews | 7.8 |
| 59 | Awair Element Indoor Air Quality Monitor Very Good · 5 expert reviews | 7.8 |
| 60 | Aqara Presence Sensor FP300 Very Good · 5 expert reviews | 7.8 |
| 61 | Ambient Weather WS-2902 WiFi Smart Weather Station Very Good · 4 expert reviews | 7.7 |
| 62 | Aqara Presence Sensor FP1E Very Good · 5 expert reviews | 7.6 |
| 63 | Govee Hygrometer Thermometer H5075 Very Good · 2 expert reviews | 7.6 |
| 64 | Moen Flo 3/4-inch Smart Water Shut Off Valve Very Good · 5 expert reviews | 7.5 |
| 65 | Frizzlife LP365-P Smart Water Monitor and Automatic Shutoff Very Good · 5 expert reviews | 7.5 |
| 66 | YoLink Automatic Water Leak Detection & Shut-Off Starter Kit Very Good · 5 expert reviews | 7.5 |
| 67 | Aqara Smart Valve Controller T1 Very Good · 5 expert reviews | 7.5 |
| 68 | iSpring LS43 Water Leak Detector Alarm System Very Good · 5 expert reviews | 7.5 |
| 69 | Bluebot Very Good · 8 expert reviews | 7.5 |
| 70 | Sump Alarm WiFi Very Good · 4 expert reviews | 7.5 |
| 71 | Atmotube PRO 2 Very Good · 5 expert reviews | 7.5 |
| 72 | Eve Room Indoor Air Quality Sensor Good · 4 expert reviews | 7.4 |
| 73 | Qingping Thermometer Hygrometer Sensor (HomeKit Edition) Good · 3 expert reviews | 7.2 |
| 74 | Govee WiFi Smart Thermometer Hygrometer (H5179) Good · 2 expert reviews | 7.2 |
| 75 | SwitchBot Meter Pro Good · 1 expert reviews | 7.0 |
| 76 | INKBIRD IBS-TH3 WiFi Thermometer Hygrometer Monitor Good · 2 expert reviews | 7.0 |
Outdoor
View all Outdoor reviews →Security
View all Security reviews →| # | Product | Score |
|---|---|---|
| 1 | Aqara Smart Lock U400 Exceptional · 6 expert reviews | 9.5 |
| 2 | Yale Assure Lock 2 Touch with Z-Wave (YRD430-F-ZW3) Exceptional · 6 expert reviews | 9.3 |
| 3 | eufy Security Smart Lock FamiLock S3 Max Exceptional · 5 expert reviews | 9.3 |
| 4 | Chamberlain B6753T Secure View Smart Garage Door Opener with Video Streaming Exceptional · 6 expert reviews | 9.3 |
| 5 | Google Nest Protect (Wired) Exceptional · 12 expert reviews | 9.2 |
| 6 | Eufy Solocam S340 Pan Tilt Solar Exceptional · 3 expert reviews | 9.2 |
| 7 | eufy 4G LTE Cam S330 Exceptional · 5 expert reviews | 9.2 |
| 8 | eufyCam S3 Pro 2-Cam Kit (Solar, 4K) Exceptional · 4 expert reviews | 9.2 |
| 9 | Aqara Camera Hub G5 Pro Exceptional · 8 expert reviews | 9.1 |
| 10 | Ring Floodlight Cam Pro (2nd Gen, Retinal 4K) Exceptional · 8 expert reviews | 9.1 |
| 11 | VIOFO A329S 4K Dash Cam Front and Rear Exceptional · 5 expert reviews | 9.1 |
| 12 | Stealth Cam Deceptor Max 2.0 Cellular Trail Camera (2-Pack) Exceptional · 4 expert reviews | 9.1 |
| 13 | eufy Security Video Doorbell E340 Exceptional · 7 expert reviews | 9.1 |
| 14 | TP-Link Tapo D225 Exceptional · 6 expert reviews | 9.0 |
| 15 | TP-Link Tapo Wire-Free MagCam Exceptional · 10 expert reviews | 9.0 |
| 16 | Schlage Encode Plus Exceptional · 13 expert reviews | 9.0 |
| 17 | Rachio 3 Smart Sprinkler Controller Exceptional · 14 expert reviews | 9.0 |
| 18 | Rachio 3 Smart Sprinkler Controller (16-Zone) Exceptional · 12 expert reviews | 9.0 |
| 19 | Nest Protect Exceptional · 13 expert reviews | 9.0 |
| 20 | Ring Floodlight Cam Plus Exceptional · 11 expert reviews | 9.0 |
| 21 | Schlage Encode Plus Smart Wi-Fi Deadbolt (Matte Black) Exceptional · 2 expert reviews | 9.0 |
| 22 | Schlage Encode Plus Smart Wi-Fi Deadbolt (Satin Nickel) Exceptional · 2 expert reviews | 9.0 |
| 23 | eufy Security eufyCam S3 Pro 2-Cam Kit Exceptional · 3 expert reviews | 9.0 |
| 24 | Reolink Elite Floodlight WiFi Exceptional · 7 expert reviews | 9.0 |
| 25 | Reolink RLK16-800B8 4K 16-Channel PoE NVR System (8-Camera) Exceptional · 6 expert reviews | 9.0 |
| 26 | Reolink Go PT Ultra Exceptional · 5 expert reviews | 9.0 |
| 27 | myQ Secure View 3-in-1 Smart Lock Exceptional · 5 expert reviews | 9.0 |
| 28 | eufyCam S3 Pro 4-Cam Kit (Solar, 4K) Exceptional · 4 expert reviews | 9.0 |
| 29 | Eufy Security HomeBase 3 System Outstanding · 12 expert reviews | 8.9 |
| 30 | Google Nest Protect Outstanding · 12 expert reviews | 8.9 |
| 31 | eufy Security eufyCam S3 Pro Add-on Cam Outstanding · 3 expert reviews | 8.9 |
| 32 | Reolink TrackFlex Floodlight WiFi Outstanding · 6 expert reviews | 8.9 |
| 33 | Reolink Video Doorbell PoE Outstanding · 6 expert reviews | 8.9 |
| 34 | Ubiquiti UniFi G4 Doorbell Pro PoE Kit Outstanding · 5 expert reviews | 8.9 |
| 35 | Reolink Go PT Ultra + SP2 Solar Panel Outstanding · 6 expert reviews | 8.9 |
| 36 | Thinkware U3000 Pro 4K Dual Dash Cam Outstanding · 4 expert reviews | 8.9 |
| 37 | eufy eufyCam S3 Pro 2-Cam Kit (with HomeBase 3) Outstanding · 5 expert reviews | 8.9 |
| 38 | Arlo Video Doorbell 2K (2nd Gen) Outstanding · 8 expert reviews | 8.8 |
| 39 | Google Nest Cam Outdoor (Wired, 2nd Gen) Outstanding · 9 expert reviews | 8.8 |
| 40 | Nanit Pro Smart Baby Monitor Outstanding · 16 expert reviews | 8.8 |
| 41 | Vaultek MXi WiFi Smart Safe Outstanding · 10 expert reviews | 8.8 |
| 42 | Medical Guardian MGMove Outstanding · 5 expert reviews | 8.8 |
| 43 | eufy Security eufyCam S3 Pro 3-Cam Kit Outstanding · 3 expert reviews | 8.8 |
| 44 | Eufy eufyCam S330 4-Cam Kit (with HomeBase S380) Outstanding · 12 expert reviews | 8.8 |
| 45 | Reolink Duo Floodlight PoE Outstanding · 9 expert reviews | 8.8 |
| 46 | VIOFO A229 Plus Dash Cam Front and Rear Outstanding · 5 expert reviews | 8.8 |
| 47 | Lockly Visage Zeno Series Facial Recognition Deadbolt Outstanding · 5 expert reviews | 8.8 |
| 48 | Schlage Connect Smart Deadbolt Z-Wave Plus (BE469ZP) Outstanding · 5 expert reviews | 8.8 |
| 49 | Moultrie Edge 3 Cellular Trail Camera (2-Pack) Outstanding · 5 expert reviews | 8.8 |
| 50 | eufyCam S3 Pro Add-on Cam (Solar, 4K) Outstanding · 4 expert reviews | 8.8 |
| 51 | Eufy Security S330 Video Doorbell Outstanding · 12 expert reviews | 8.7 |
| 52 | Eufy Floodlight Camera E340 Outstanding · 9 expert reviews | 8.7 |
| 53 | Eufy Security S380 HomeBase 3 System Outstanding · 10 expert reviews | 8.7 |
