SmartHomeExplorer Consensus Scores: Every Product Ranked
We aggregate expert opinions from 12+ specialist sources — Wirecutter, CNET, PCMag, TechRadar, Tom's Guide, and more — into a single Consensus Score for each of the 59 products we track. No single reviewer's bias. Pure signal.
Smart Cleaning
View all Smart Cleaning reviews →| # | Product | Score |
|---|---|---|
| 1 | Roborock Saros 10R Exceptional · 18 expert reviews | 9.0 |
| 2 | Narwal Flow Outstanding · 14 expert reviews | 8.7 |
| 3 | Yeedi M14 Plus Outstanding · 10 expert reviews | 8.5 |
| 4 | Roomba Combo J9+ Excellent · 16 expert reviews | 8.3 |
| 5 | Dreame X60 Max Ultra Complete Very Good · 12 expert reviews | 7.8 |
Smart Speakers
View all Smart Speakers reviews →| # | Product | Score |
|---|---|---|
| 1 | Sonos Era 100 Outstanding · 16 expert reviews | 8.9 |
| 2 | Apple HomePod (2nd Gen) Outstanding · 12 expert reviews | 8.7 |
| 3 | Apple HomePod 2nd Gen Outstanding · 16 expert reviews | 8.6 |
| 4 | Amazon Echo (4th Gen) Outstanding · 18 expert reviews | 8.5 |
| 5 | Amazon Echo Studio Outstanding · 11 expert reviews | 8.5 |
| 6 | Amazon Echo Show 10 3rd Gen Excellent · 12 expert reviews | 8.4 |
| 7 | Amazon Echo Show 8 (3rd Gen) Excellent · 12 expert reviews | 8.4 |
| 8 | Apple HomePod mini Excellent · 12 expert reviews | 8.4 |
| 9 | Amazon Echo 4th Gen Excellent · 15 expert reviews | 8.3 |
| 10 | Google Nest Audio Excellent · 11 expert reviews | 8.3 |
| 11 | Google Nest Hub Max Excellent · 14 expert reviews | 8.2 |
| 12 | Amazon Echo Dot (5th Gen) Excellent · 11 expert reviews | 8.2 |
| 13 | Amazon Echo Show 15 Excellent · 10 expert reviews | 8.1 |
| 14 | Google Nest Audio Excellent · 15 expert reviews | 8.0 |
| 15 | Google Nest Hub Starter Kit Excellent · 8 expert reviews | 8.0 |
| 16 | Amazon Echo Show Bundle Very Good · 8 expert reviews | 7.9 |
| 17 | Google Nest Mini 2nd Gen Very Good · 12 expert reviews | 7.8 |
| 18 | Amazon Echo Pop Very Good · 9 expert reviews | 7.8 |
Sensors
View all Sensors reviews →| # | Product | Score |
|---|---|---|
| 1 | YoLink Water Leak Sensor 4 Exceptional · 2 expert reviews | 9.1 |
| 2 | First Alert L1 Water Leak Detector Outstanding · 1 expert reviews | 8.8 |
| 3 | Moen Flo Smart Water Leak Detector Outstanding · 1 expert reviews | 8.5 |
| 4 | SwitchBot WiFi Water Leak Detector Excellent · 1 expert reviews | 8.2 |
| 5 | eufy Security Water and Freeze Sensor Excellent · 1 expert reviews | 8.0 |
| 6 | Kidde 60WLDR-W Water Leak Detector Very Good · 1 expert reviews | 7.8 |
Outdoor
View all Outdoor reviews →| # | Product | Score |
|---|---|---|
| 1 | Philips Hue Lily Outdoor Spotlight Base Kit Exceptional · 11 expert reviews | 9.2 |
| 2 | Govee Outdoor Spot Lights 2 (4-Pack) Outstanding · 8 expert reviews | 8.7 |
| 3 | Govee Outdoor String Lights 2 (48ft) Excellent · 6 expert reviews | 8.4 |
| 4 | Ring Spotlight Battery Excellent · 7 expert reviews | 8.0 |
| 5 | XMCOSY+ Smart Solar Lights (6-Pack) Very Good · 5 expert reviews | 7.8 |
Entertainment
View all Entertainment reviews →| # | Product | Score |
|---|---|---|
| 1 | LG C4 OLED 55" Exceptional · 25 expert reviews | 9.1 |
| 2 | Sonos Arc Soundbar Exceptional · 14 expert reviews | 9.1 |
| 3 | Apple TV 4K Exceptional · 14 expert reviews | 9.0 |
| 4 | Apple TV 4K (3rd Generation) Outstanding · 18 expert reviews | 8.8 |
| 5 | Xbox Series X Outstanding · 13 expert reviews | 8.8 |
| 6 | Sonos Arc Dolby Atmos Soundbar Outstanding · 22 expert reviews | 8.5 |
| 7 | Roku Ultra Outstanding · 12 expert reviews | 8.5 |
| 8 | Xbox Series X Excellent · 20 expert reviews | 8.2 |
| 9 | Roku Ultra Excellent · 15 expert reviews | 8.0 |
Security
View all Security reviews →| # | Product | Score |
|---|---|---|
| 1 | Aqara Camera Hub G5 Pro Exceptional · 8 expert reviews | 9.1 |
| 2 | TP-Link Tapo D225 Exceptional · 6 expert reviews | 9.0 |
| 3 | TP-Link Tapo Wire-Free MagCam Exceptional · 10 expert reviews | 9.0 |
| 4 | Schlage Encode Plus Exceptional · 13 expert reviews | 9.0 |
| 5 | Rachio 3 Smart Sprinkler Controller Exceptional · 14 expert reviews | 9.0 |
| 6 | Nest Protect Exceptional · 13 expert reviews | 9.0 |
| 7 | Arlo Video Doorbell 2K (2nd Gen) Outstanding · 8 expert reviews | 8.8 |
| 8 | Google Nest Cam Outdoor (Wired, 2nd Gen) Outstanding · 9 expert reviews | 8.8 |
| 9 | Eufy Security S330 Video Doorbell Outstanding · 12 expert reviews | 8.7 |
| 10 | Google Nest Doorbell (Wired, 3rd Gen) Outstanding · 12 expert reviews | 8.6 |
| 11 | Arlo Pro 5S Security Camera Outstanding · 18 expert reviews | 8.6 |
| 12 | TP-Link Tapo D130 Outstanding · 5 expert reviews | 8.5 |
| 13 | Arlo 2K Video Doorbell (2nd Gen) Outstanding · 7 expert reviews | 8.5 |
| 14 | August Wi-Fi Smart Lock Outstanding · 12 expert reviews | 8.5 |
| 15 | Eufy Security Video Doorbell E340 Outstanding · 7 expert reviews | 8.5 |
| 16 | Eufy SoloCam S340 Outstanding · 7 expert reviews | 8.5 |
| 17 | Yale Assure Lock 2 Outstanding · 11 expert reviews | 8.5 |
| 18 | SimpliSafe Complete Protection Outstanding · 13 expert reviews | 8.5 |
| 19 | SimpliSafe Core Kit Outstanding · 13 expert reviews | 8.5 |
| 20 | Google Nest Doorbell (Wired, 3rd Gen) Excellent · 8 expert reviews | 8.4 |
| 21 | Aqara Camera Hub G5 Pro Excellent · 8 expert reviews | 8.4 |
| 22 | Reolink Altas PT Ultra Excellent · 5 expert reviews | 8.3 |
| 23 | August Smart Lock Pro Excellent · 12 expert reviews | 8.3 |
| 24 | Arlo Video Doorbell 2K (2nd Gen) Excellent · 10 expert reviews | 8.3 |
| 25 | Ring Video Doorbell Pro 2 Excellent · 11 expert reviews | 8.3 |
| 26 | Eufy SoloCam S340 Excellent · 9 expert reviews | 8.3 |
| 27 | Google Nest Cam Outdoor Excellent · 11 expert reviews | 8.3 |
| 28 | YoLink Water Leak Sensor 4 Excellent · 7 expert reviews | 8.3 |
| 29 | Konnected GDO blaQ Excellent · 7 expert reviews | 8.3 |
| 30 | Arlo Pro 4 Spotlight Camera Excellent · 16 expert reviews | 8.2 |
| 31 | Eufy Security Video Doorbell E340 Excellent · 10 expert reviews | 8.2 |
| 32 | Ring Battery Doorbell Pro Excellent · 10 expert reviews | 8.2 |
| 33 | Ring Alarm Security Kit Excellent · 12 expert reviews | 8.2 |
| 34 | Ring Alarm 8-Piece Kit Excellent · 12 expert reviews | 8.2 |
| 35 | Hunter Hydrawise HC6 Excellent · 8 expert reviews | 8.2 |
| 36 | First Alert Onelink Safe and Sound Excellent · 9 expert reviews | 8.2 |
| 37 | Meross MSG200 Excellent · 8 expert reviews | 8.2 |
| 38 | Eufy Video Doorbell 2K Excellent · 10 expert reviews | 8.1 |
| 39 | Aqara Door and Window Sensor Excellent · 8 expert reviews | 8.1 |
| 40 | RainMachine Touch HD-12 Excellent · 9 expert reviews | 8.1 |
| 41 | Moen Flo Smart Water Leak Detector Excellent · 9 expert reviews | 8.1 |
| 42 | Eufy Security Video Doorbell S220 Excellent · 6 expert reviews | 8.0 |
| 43 | Ring Battery Doorbell Plus Excellent · 9 expert reviews | 8.0 |
| 44 | Arlo Essential XL (2nd Generation) Excellent · 6 expert reviews | 8.0 |
| 45 | Ultraloq U-Bolt Pro Excellent · 9 expert reviews | 8.0 |
| 46 | Ring Battery Doorbell Plus Excellent · 11 expert reviews | 8.0 |
| 47 | Eufy Security Video Doorbell S220 Excellent · 9 expert reviews | 8.0 |
| 48 | Reolink Altas PT Ultra Excellent · 8 expert reviews | 8.0 |
| 49 | Abode Security System Excellent · 9 expert reviews | 8.0 |
| 50 | Ring Alarm 5-Piece Kit (2nd Gen) Excellent · 10 expert reviews | 8.0 |
| 51 | Abode Iota All-in-One Kit Excellent · 9 expert reviews | 8.0 |
| 52 | Aqara Motion Sensor P1 Excellent · 7 expert reviews | 8.0 |
| 53 | Orbit B-hyve Smart Sprinkler Controller Excellent · 10 expert reviews | 8.0 |
| 54 | Arlo Video Doorbell 2K Very Good · 9 expert reviews | 7.9 |
| 55 | TP-Link Tapo Wire-Free MagCam Very Good · 7 expert reviews | 7.9 |
| 56 | Wyze Cam v4 Very Good · 10 expert reviews | 7.9 |
| 57 | SwitchBot WiFi Water Leak Detector Very Good · 7 expert reviews | 7.9 |
| 58 | Chamberlain MyQ Smart Garage Hub Very Good · 11 expert reviews | 7.9 |
| 59 | iSmartGate Pro Very Good · 7 expert reviews | 7.9 |
| 60 | Ring Video Doorbell 4 Very Good · 14 expert reviews | 7.8 |
| 61 | TP-Link Tapo D225 Very Good · 7 expert reviews | 7.8 |
| 62 | Arlo Essential XL Very Good · 9 expert reviews | 7.8 |
| 63 | Rain Bird ST8O-2.0 Smart Irrigation Timer Very Good · 7 expert reviews | 7.8 |
| 64 | Kidde RemoteLync Monitor Very Good · 7 expert reviews | 7.8 |
| 65 | First Alert L1 Water Leak Detector Very Good · 7 expert reviews | 7.8 |
| 66 | Tailwind iQ3 Very Good · 6 expert reviews | 7.8 |
| 67 | Wyze Cam v3 Very Good · 14 expert reviews | 7.8 |
| 68 | Blink Outdoor 4 Very Good · 9 expert reviews | 7.7 |
| 69 | Wyze Lock Pro Very Good · 8 expert reviews | 7.6 |
| 70 | ADT Blue by ADT Very Good · 10 expert reviews | 7.6 |
| 71 | Ring Battery Doorbell Pro Very Good · 8 expert reviews | 7.5 |
| 72 | TP-Link Tapo D130 Very Good · 6 expert reviews | 7.5 |
| 73 | Xiaomi Plant Sensor Very Good · 6 expert reviews | 7.5 |
| 74 | Wyze Home Security Starter Bundle Good · 8 expert reviews | 7.4 |
| 75 | Wyze Home Monitoring Good · 8 expert reviews | 7.4 |
| 76 | Kidde 60WLDR-W Water Leak Detector Good · 6 expert reviews | 7.3 |
Pet Care
View all Pet Care reviews →| # | Product | Score |
|---|---|---|
| 1 | Petlibro Granary Smart Camera Feeder Exceptional · 8 expert reviews | 9.1 |
| 2 | Litter-Robot 4 Connect Outstanding · 11 expert reviews | 8.9 |
| 3 | Pawsync Smart Pet Feeder Outstanding · 6 expert reviews | 8.6 |
| 4 | Petcube Bites 2 Lite Excellent · 9 expert reviews | 8.2 |
| 5 | Petkit Yumshare Dual Hopper Excellent · 5 expert reviews | 8.2 |
| 6 | Petlibro Granary Smart Camera Feeder Excellent · 8 expert reviews | 8.2 |
| 7 | PETLIBRO Automatic Cat Feeder Excellent · 8 expert reviews | 8.0 |
| 8 | Petlibro Air Smart Feeder Excellent · 5 expert reviews | 8.0 |
| 9 | Furbo 360° Dog Camera Excellent · 9 expert reviews | 8.0 |
| 10 | PetSafe Smart Feed 2nd Generation Very Good · 8 expert reviews | 7.9 |
| 11 | Petkit Yumshare Dual Hopper Very Good · 7 expert reviews | 7.9 |
| 12 | PitPet Smart Automatic Pet Feeder Very Good · 4 expert reviews | 7.8 |
| 13 | Tapo C225 Pet Camera Very Good · 6 expert reviews | 7.8 |
| 14 | Petlibro Air Smart Feeder Very Good · 7 expert reviews | 7.8 |
| 15 | Furbo 360° Dog Camera Very Good · 10 expert reviews | 7.5 |
| 16 | Papifeed Smart Automatic Cat Feeder Very Good · 4 expert reviews | 7.5 |
| 17 | Petcube Bites 2 Lite Very Good · 7 expert reviews | 7.5 |
| 18 | Pawsync Smart Pet Feeder Good · 5 expert reviews | 7.2 |
| 19 | Papifeed Smart Automatic Cat Feeder Good · 5 expert reviews | 7.1 |
| 20 | PitPet Smart Automatic Pet Feeder Good · 5 expert reviews | 7.0 |
Climate
View all Climate reviews →| # | Product | Score |
|---|---|---|
| 1 | Big Ass Fans Haiku L 52-Inch Exceptional · 8 expert reviews | 9.1 |
| 2 | Dreo Smart Ceiling Fan Exceptional · 10 expert reviews | 9.0 |
| 3 | Ecobee Smart Thermostat Premium Outstanding · 14 expert reviews | 8.8 |
| 4 | Nest Learning Thermostat (3rd Gen) Outstanding · 17 expert reviews | 8.8 |
| 5 | Nest Learning Thermostat 4th Gen Outstanding · 12 expert reviews | 8.7 |
| 6 | Ecobee SmartThermostat Premium Outstanding · 14 expert reviews | 8.6 |
| 7 | Modern Forms Wynd 52-Inch Outstanding · 7 expert reviews | 8.5 |
| 8 | Nest Learning Thermostat Excellent · 11 expert reviews | 8.4 |
| 9 | Bond Bridge Excellent · 8 expert reviews | 8.4 |
| 10 | Ecobee Room Sensors Excellent · 9 expert reviews | 8.3 |
| 11 | Dreo Smart Ceiling Fan CLF521S Excellent · 12 expert reviews | 8.3 |
| 12 | Hunter Symphony 54-Inch Excellent · 9 expert reviews | 8.3 |
| 13 | Amazon Smart Thermostat Excellent · 9 expert reviews | 8.1 |
| 14 | Honeywell Home T9 Smart Thermostat Excellent · 13 expert reviews | 8.1 |
| 15 | Ecobee3 Lite Excellent · 8 expert reviews | 8.0 |
| 16 | Honeywell Home T9 Excellent · 10 expert reviews | 8.0 |
| 17 | Levoit LV600S Smart Humidifier Excellent · 14 expert reviews | 8.0 |
| 18 | Honeywell Home T9 Very Good · 7 expert reviews | 7.8 |
| 19 | GoveeLife Smart Air Quality Monitor Very Good · 11 expert reviews | 7.8 |
| 20 | Flair Smart Vent Good · 10 expert reviews | 7.2 |
Lighting
View all Lighting reviews →| # | Product | Score |
|---|---|---|
| 1 | Philips Hue White and Color Starter Kit Exceptional · 20 expert reviews | 9.0 |
| 2 | Philips Hue Color A19 Exceptional · 20 expert reviews | 9.0 |
| 3 | Lutron Caseta Dimmer Exceptional · 14 expert reviews | 9.0 |
| 4 | Lutron Caseta Dimmer Starter Kit Outstanding · 11 expert reviews | 8.8 |
| 5 | Philips Hue Starter Kit Outstanding · 13 expert reviews | 8.7 |
| 6 | Philips Hue Bridge Pro & New 2025 Lineup Outstanding · 3 expert reviews | 8.5 |
| 7 | Philips Hue Lightstrip Plus Outstanding · 12 expert reviews | 8.5 |
| 8 | LIFX A19 Color Bulb Excellent · 15 expert reviews | 8.3 |
| 9 | LIFX Color A19 Excellent · 10 expert reviews | 8.2 |
| 10 | LIFX Z LED Strip Excellent · 9 expert reviews | 8.1 |
| 11 | Govee Immersion TV Light Bars Excellent · 11 expert reviews | 8.0 |
| 12 | LIFX A19 Excellent · 9 expert reviews | 8.0 |
| 13 | Nanoleaf Essentials Bulb Excellent · 9 expert reviews | 8.0 |
| 14 | TP-Link Tapo Smart Wi-Fi Light Strip L930-5 Excellent · 9 expert reviews | 8.0 |
| 15 | Lutron Caseta Occupancy Sensor Excellent · 7 expert reviews | 8.0 |
| 16 | Govee Strip Light 2 Pro Very Good · 9 expert reviews | 7.9 |
| 17 | Kasa Smart Switches Very Good · 10 expert reviews | 7.9 |
| 18 | Kasa Smart Color Bulb Very Good · 9 expert reviews | 7.8 |
| 19 | Govee Immersion TV Light Very Good · 8 expert reviews | 7.8 |
| 20 | Govee RGBIC Pro LED Strip Lights Very Good · 8 expert reviews | 7.8 |
| 21 | GE Enbrighten Z-Wave Dimmer Very Good · 9 expert reviews | 7.7 |
| 22 | WiZ Connected Smart Bulbs Very Good · 8 expert reviews | 7.6 |
| 23 | WiZ Smart RGBIC LED Light Strip Very Good · 7 expert reviews | 7.6 |
| 24 | Wyze Bulb Color Very Good · 8 expert reviews | 7.5 |
| 25 | Govee RGBIC Smart Bulb Very Good · 8 expert reviews | 7.5 |
| 26 | GE Enbrighten Motion Switch Very Good · 7 expert reviews | 7.5 |
| 27 | Govee Color Smart Bulbs Good · 7 expert reviews | 7.3 |
| 28 | Sengled Smart Bulb A19 Color Good · 7 expert reviews | 7.2 |
| 29 | Govee Smart Bulb Good · 6 expert reviews | 7.0 |
| 30 | Govee Smart Light Bulbs Good · 6 expert reviews | 7.0 |
Networking
View all Networking reviews →| # | Product | Score |
|---|---|---|
| 1 | Netgear Orbi 970 Outstanding · 11 expert reviews | 8.9 |
| 2 | ASUS ZenWiFi AX6600 Outstanding · 12 expert reviews | 8.6 |
| 3 | TP-Link Deco X20 Excellent · 10 expert reviews | 8.0 |
Smart Locks
View all Smart Locks reviews →| # | Product | Score |
|---|---|---|
| 1 | Konnected GDO blaQ Outstanding · 8 expert reviews | 8.8 |
| 2 | Meross MSG200 Outstanding · 12 expert reviews | 8.5 |
| 3 | Level Bolt Smart Lock Excellent · 10 expert reviews | 8.4 |
| 4 | August WiFi Smart Lock Excellent · 14 expert reviews | 8.2 |
| 5 | Tailwind iQ3 Excellent · 9 expert reviews | 8.0 |
| 6 | iSmartGate Pro Very Good · 10 expert reviews | 7.8 |
| 7 | Wyze Lock Bolt Very Good · 8 expert reviews | 7.8 |
| 8 | Chamberlain MyQ Smart Garage Hub Very Good · 14 expert reviews | 7.5 |
Automation
View all Automation reviews →| # | Product | Score |
|---|---|---|
| 1 | Lutron Serena Smart Shades Outstanding · 12 expert reviews | 8.7 |
| 2 | Kasa Smart Plug Outstanding · 14 expert reviews | 8.6 |
| 3 | Hubitat Elevation C-8 Pro Outstanding · 11 expert reviews | 8.6 |
| 4 | Aqara Hub M3 Excellent · 8 expert reviews | 8.3 |
| 5 | Kasa Outdoor Smart Plug KP401 Excellent · 10 expert reviews | 8.3 |
| 6 | Home Assistant Green Excellent · 14 expert reviews | 8.3 |
| 7 | IKEA FYRTUR Blackout Blinds Excellent · 15 expert reviews | 8.2 |
| 8 | Samsung SmartThings Hub Kit Excellent · 9 expert reviews | 8.0 |
| 9 | Samsung SmartThings Hub Very Good · 9 expert reviews | 7.9 |
| 10 | Amazon Smart Plug Very Good · 9 expert reviews | 7.8 |
| 11 | Wyze Smart Plug Very Good · 8 expert reviews | 7.6 |
| 12 | Amazon Echo Plus 4th Gen Very Good · 12 expert reviews | 7.5 |
| 13 | Wyze Smart Home Starter Kit Very Good · 7 expert reviews | 7.5 |
| 14 | SwitchBot Blind Tilt Very Good · 11 expert reviews | 7.5 |
Kitchen
View all Kitchen reviews →| # | Product | Score |
|---|---|---|
| 1 | Instant Pot Pro Plus Excellent · 11 expert reviews | 8.3 |
| 2 | Cosori Smart Air Fryer Excellent · 10 expert reviews | 8.2 |
| 3 | June Oven Premium Excellent · 9 expert reviews | 8.1 |
| 4 | Ninja Programmable Brewer Very Good · 8 expert reviews | 7.8 |
How Consensus Scores Work
The SmartHomeExplorer Consensus Score is calculated by aggregating data from 12+ expert review sources including Wirecutter, CNET, PCMag, Tom's Guide, TechRadar, The Verge, and more. Each product is scored on five weighted dimensions for a total out of 10. Each dimension is weighted to reflect how much it matters to a typical buyer decision.
How many of 12+ expert sources recommend this product as a top pick in its category
Top pick, runner-up, or honorable mention ranking across major review outlets
Price-to-performance consensus — does expert opinion match the asking price?
Amazon and major retailer aggregate ratings, with 4.0 stars as the quality threshold
Whether the product has been reviewed or updated within the last 6 months
Scores are updated as new expert reviews are published. Last updated: 2026-03-17. Read the full methodology →

