SHE Smart Lighting Value Score
NM
The SHE Smart Lighting Value Score is a 0-10 composite score. Score = 0.25 × Color_Quality + 0.20 × Brightness + 0.20 × Ecosystem_Breadth + 0.15 × Matter_Readiness + 0.20 × Value_for_Money Published by SmartHomeExplorer and last updated 2026-08-23, the score currently evaluates 26 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
Score = 0.25 × Color_Quality + 0.20 × Brightness + 0.20 × Ecosystem_Breadth + 0.15 × Matter_Readiness + 0.20 × Value_for_Money
Scale
Scored on a 0-10 scale.
Scored Products (26)
| Product | Score | Guide |
|---|---|---|
| LIFX Color A19 | 7.8 | View guide → |
| WiZ Connected Smart Bulbs | 7.5 | View guide → |
| Govee Smart Light Bulbs | 7.4 | View guide → |
| Philips Hue White and Color Starter Kit | 7 | View guide → |
| WiZ Smart RGBIC LED Light Strip | 8.8 | View guide → |
| Philips Hue Solo Lightstrip | 7.2 | View guide → |
| Nanoleaf Essentials Lightstrip | 7 | View guide → |
| Govee RGBIC Pro LED Strip Lights | 6.8 | View guide → |
| LIFX SuperColor Lightstrip | 6.4 | View guide → |
| Govee RGBIC LED Strip Light | 6.2 | View guide → |
| LIFX A19 | 10 | View guide → |
| Philips Hue Color A19 | 1.88 | View guide → |
| WiZ Connected Smart Bulbs | 1.73 | View guide → |
| Kasa Smart Color Bulb | 0.36 | View guide → |
| Govee Smart Light Bulbs | 0.17 | View guide → |
| Wyze Bulb Color | 0.14 | View guide → |
| Sengled Matter LED Smart Light Bulb (A19) | 9.8 | View guide → |
| LIFX Color A19 | 9.5 | View guide → |
| Nanoleaf Essentials Bulb | 8 | View guide → |
| WiZ Connected Smart Bulbs | 7.5 | View guide → |
| Govee Color Smart Bulbs | 3.5 | View guide → |
| Wyze Bulb Color | 1.5 | View guide → |
| LIFX Color A19 | 9.8 | View guide → |
| Philips Hue Color A19 | 8 | View guide → |
| WiZ Connected Smart Bulbs | 7.5 | View guide → |
| Govee Color Smart Bulbs | 3.5 | View guide → |
Defined In
This metric was first published in best smart lighting systems 2026.

