SHE Smart Cooling Value Score
NM
The SHE Smart Cooling Value Score is a 0-10 composite score. 0.30 × DOE_Efficiency + 0.35 × App_Intelligence + 0.35 × Seasonal_Value Published by SmartHomeExplorer and last updated 2026-07-02, the score currently evaluates 6 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
0.30 × DOE_Efficiency + 0.35 × App_Intelligence + 0.35 × Seasonal_Value
Scale
Scored on a 0-10 scale.
Scored Products (6)
| Product | Score | Guide |
|---|---|---|
| Whynter ARC-1230WN 12,000 BTU SACC Dual-Hose Inverter Portable AC | 8.1 | View guide → |
| Midea Duo 14,000 BTU (12,000 BTU SACC) High Efficiency Inverter Portable AC (2026) | 7.5 | View guide → |
| Midea Duo 10,000 BTU SACC Dual-Hose Inverter Portable AC | 7.2 | View guide → |
| BLACK+DECKER 8,000 BTU WiFi Portable AC | 7.1 | View guide → |
| LG LP1023BSSM 10,000 BTU Smart Portable AC | 6.2 | View guide → |
| GE 8,000 BTU DOE Smart Portable AC | 6 | View guide → |
Defined In
This metric was first published in best portable smart air conditioners 2026.

