SHE Energy Savings Score
NM
The SHE Energy Savings Score is a 0-10 composite score. (Annual kWh Reduction × $0.16/kWh) ÷ (Hardware Cost + Annual Subscription) × Payback Acceleration Factor Published by SmartHomeExplorer and last updated 2026-04-28, the score currently evaluates 10 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
(Annual kWh Reduction × $0.16/kWh) ÷ (Hardware Cost + Annual Subscription) × Payback Acceleration Factor
Scale
Scored on a 0-10 scale.
Scored Products (10)
| Product | Score | Guide |
|---|---|---|
| Ecobee Smart Thermostat Premium | 9.12 | View guide → |
| Sense Energy Monitor | 8.67 | View guide → |
| Emporia Vue Gen 2 | 7.94 | View guide → |
| Kasa Smart Plug Power Strip HS300 | 7.41 | View guide → |
| Iotty Smart Switch | 5.89 | View guide → |
| Ecobee Smart Thermostat Premium | 9.12 | View guide → |
| Sense Energy Monitor | 8.67 | View guide → |
| Emporia Vue 3 16-Circuit Monitor | 8.21 | View guide → |
| Homey Pro 2026 | 6.78 | View guide → |
| Span Smart Panel 200A | 6.12 | View guide → |
Defined In
This metric was first published in smart home energy audit savings guide 2026.

