SHE Whole-Home Lighting Readiness Score
NM
The SHE Whole-Home Lighting Readiness Score is a 0-10 composite score. (No_Neutral_Fit × 0.30 + Hub_Headroom × 0.25 + Cost_Per_Room × 0.20 + Ecosystem_Breadth × 0.15 + Control_Redundancy × 0.10), normalized to a 0-10 scale across the slate Published by SmartHomeExplorer and last updated 2026-06-14, the score currently evaluates 6 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
(No_Neutral_Fit × 0.30 + Hub_Headroom × 0.25 + Cost_Per_Room × 0.20 + Ecosystem_Breadth × 0.15 + Control_Redundancy × 0.10), normalized to a 0-10 scale across the slate
Scale
Scored on a 0-10 scale.
Scored Products (6)
| Product | Score | Guide |
|---|---|---|
| Lutron Caseta Deluxe Smart Dimmer Switch Kit (P-BDG-PKG2W-A) — 2 Dimmers, 2 Pico Remotes, 2 Wallplates & Smart Hub | 9.4 | View guide → |
| Lutron Caseta Original Smart Dimmer Switch Starter Kit (P-BDG-PKG1W-A) with Smart Hub, Pico Remote & Wallplate | 8.6 | View guide → |
| Lutron Caseta Original Smart Dimmer Starter Kit (P-BDG-PKG1W) — Entry Single-Dimmer Kit with Smart Hub & Pico Remote | 8.4 | View guide → |
| Lutron Caseta Diva Smart Dimmer Switch Starter Kit (DVRF-BDG-1DP-A) with Smart Hub, Pico Remote & Pedestal | 8.2 | View guide → |
| Lutron Caseta Diva Smart Dimmer Switch, 2-Pack (DVRF-6LS-WH-2) — Hub Required, No Neutral | 7.8 | View guide → |
| Lutron Caseta Deluxe Smart Switch Kit (P-BDG-PKG2WS-WH) — On/Off Switches for Non-Dimmable Loads, with Smart Hub | 7.6 | View guide → |
Defined In
This metric was first published in best lutron caseta whole home dimmer kits 2026.

