SHE Smart Oven Utility Score
NM
The SHE Smart Oven Utility Score is a 0-10 composite score. (App Control Depth × 0.30) + (Cooking Mode Score × 0.25) + (Cavity Volume Score × 0.25) + (Value Efficiency Score × 0.20) Published by SmartHomeExplorer and last updated 2026-06-11, the score currently evaluates 7 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
(App Control Depth × 0.30) + (Cooking Mode Score × 0.25) + (Cavity Volume Score × 0.25) + (Value Efficiency Score × 0.20)
Scale
Scored on a 0-10 scale.
Scored Products (7)
| Product | Score | Guide |
|---|---|---|
| Samsung NV51K6650DG 30" Smart Double Wall Oven with Steam Cook and Wi-Fi | 8.8 | View guide → |
| Samsung NV51K7770DG 30" Smart Double Wall Oven with Flex Duo and Steam Cook | 8.7 | View guide → |
| LG WDEP9427F 30" Smart Built-In Electric Double Wall Oven with Steam Sous Vide | 8 | View guide → |
| Café CTD70DP2NS1 30" Built-In Smart Double Electric Convection Wall Oven | 7.2 | View guide → |
| GE Profile PTS9200SNSS 30" Built-In Twin Flex True European Convection Double Wall Oven | 7.2 | View guide → |
| KitchenAid KODE900HSS Smart Oven+ 30" Built-In Double Electric Convection Wall Oven | 6.9 | View guide → |
| Bosch 800 Series HBL8753UC 30" Built-In Combination Microwave and Convection Wall Oven | 5 | View guide → |
Defined In
This metric was first published in best smart wall ovens double wifi app 2026.

