SHE Retrofit Fit Score
NM
The SHE Retrofit Fit Score is a 0-10 composite score. (Install Invasiveness × 0.30) + (Protocol Depth × 0.25) + (Battery Posture × 0.20) + (Coverage Width × 0.15) + (Price-per-Blind Value × 0.10) Published by SmartHomeExplorer and last updated 2026-06-12, the score currently evaluates 10 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
(Install Invasiveness × 0.30) + (Protocol Depth × 0.25) + (Battery Posture × 0.20) + (Coverage Width × 0.15) + (Price-per-Blind Value × 0.10)
Scale
Scored on a 0-10 scale.
Scored Products (10)
| Product | Score | Guide |
|---|---|---|
| SwitchBot Blind Tilt | 8.4 | View guide → |
| SmartWings Motorized Cellular Honeycomb Shade (Nowa) | 7.4 | View guide → |
| SmartWings Motorized Linen Roman Shades (Daphne) | 7.3 | View guide → |
| SmartWings Motorized Roller Shades (HomeKit) | 6.9 | View guide → |
| SmartWings Motorized Zebra Blinds | 5.1 | View guide → |
| SwitchBot Curtain 3 (Rod Version) | 9.2 | View guide → |
| Aqara Curtain Driver E1 (Rod Version) | 8.8 | View guide → |
| SwitchBot Curtain 3 (U-Rail / Track Version) | 8.5 | View guide → |
| Yoolax Motorized Curtain Rod (Hardwired Drape Track) | 8 | View guide → |
| Quoya QL500 Smart Curtain Track | 7.6 | View guide → |
Defined In
This metric was first published in switchbot blind tilt vs smartwings motorized shades 2026.

