SHE Insulation-Value Score
NM
The SHE Insulation-Value Score is a 0-10 composite score. (Thermal × 0.30 + Platform × 0.25 + Battery × 0.20 + Fit × 0.15 + Value × 0.10), normalized to a 0-10 scale across the slate Published by SmartHomeExplorer and last updated 2026-06-14, the score currently evaluates 6 products.
Guide-Specific Metric
Scored using the SmartHomeExplorer Methodology.
Formula
(Thermal × 0.30 + Platform × 0.25 + Battery × 0.20 + Fit × 0.15 + Value × 0.10), normalized to a 0-10 scale across the slate
Scale
Scored on a 0-10 scale.
Scored Products (6)
| Product | Score | Guide |
|---|---|---|
| Graywind Motorized Day & Night Cellular Shades Powered by Eve (Matter-over-Thread, Custom Size) | 8.6 | View guide → |
| Graywind Motorized Matter Cellular Shades (100% Blackout, Top-Down Bottom-Up, Custom Size) | 8.5 | View guide → |
| Yoolax Smart Day & Night Cellular Shades (Top-Down Bottom-Up, Light Filtering + Blackout, Custom Size, Alexa) | 7.8 | View guide → |
| SmartWings Motorized Cellular Shades (100% Blackout, Customized Size, HomeKit/Zigbee/Z-Wave) | 7.7 | View guide → |
| Yoolax Motorized Cellular Shades (Blackout Honeycomb, Custom Size, Alexa) | 7.4 | View guide → |
| SmartWings Motorized Cellular Shades (60% Blackout Single-Cell Light Filtering, Customized Size, Alexa/HomeKit/Google) | 7.2 | View guide → |
Defined In
This metric was first published in best motorized cellular honeycomb smart shades 2026.

